
Search:
D-Sub Backshells
Die Cast
| Series | Description | Die Cast Nickel | Die Cast Black | 30° | 35° | 45° | 90° | 180° | 3-Way | 
|---|---|---|---|---|---|---|---|---|---|
| 952 Series  | 180° Top Entry D-Sub Backshell |  |  | ||||||
| 953 Series  | 35° Entry D-Sub Backshell |  |  | ||||||
| 954 Series  | Ethernet 45° Entry D-Sub Backshell |  |  | ||||||
| 955 Series  | Quick Lock | 180°/30° Exit D-Sub Backshell |  |  |  | |||||
| 959 Series  | Dual Entry Die-Cast 45° D-Sub Backshell |  |  | ||||||
| 961 Series  | 180° Straight Entry Backskell | Clamp Strain Relief |  |  | ||||||
| 962 Series  | D-Sub Backshell | Right Angle |  |  | ||||||
| 970 Series  | 180° Top Entry D-Sub Backshell |  |  |  | |||||
| 971 Series  | 45° Entry D-Sub Backshell |  |  |  | |||||
| 975M Series  | Multi-Entry Die-Cast Backshell |  | |||||||
| 975T Series  | 3-Way Cable Entry D-Sub Backshell |  |  |  |  | ||||
| 979 Series  | 180° Top Entry D-Sub Backshell |  |  | ||||||
| 981 Series  | Ethernet Right Angle D-Sub Backshell |  |  | ||||||
| 994 Series  | Ethernet 180° Entry D-Sub Backshell |  |  | ||||||
| D-Sub Shielding Cans  | D-Sub Backshell Shielding Can (Tin Plated Steel) | 
Metalized Plastic
| Series | Description | Metalized Plastic | 30° | 40° | 45° | 60° | 90° | 180° | 3-Way | 
|---|---|---|---|---|---|---|---|---|---|
| 950 Series  | 60° Exit | Snap Together D-Sub Backshell |  |  | ||||||
| 951 Series  | 60° Entry Snap Together D-Sub Backshell |  |  | ||||||
| 955 Series  | Quick Lock | 180°/30° Exit D-Sub Backshell |  |  |  | |||||
| 956 Series  | 180° Snap Together D-Sub Backshell |  |  | ||||||
| 957 Series  | Gender Changer D-Sub Backshell |  |  | ||||||
| 970 Series  | 180° Top Entry D-Sub Backshell |  |  | ||||||
| 971 Series  | 45° Entry D-Sub Backshell |  |  | ||||||
| 973 Series  | 180° Straight/Top Entry D-Sub Backshell |  |  | ||||||
| 974 Series  | 40° Entry D-Sub Backshell |  |  | ||||||
| 975T Series  | 3-Way Cable Entry D-Sub Backshell |  |  |  |  | ||||
| 976 Series  | Flat Cable Top Entry Backshell |  |  | ||||||
| 977 Series  | 180° Straight Top Entry D-Sub Backshell |  |  | ||||||
| 978 Series  | Straight Top Entry Backshell |  |  | ||||||
| 979 Series  | 180° Top Entry D-Sub Backshell |  |  | ||||||
| 982 Series  | 180° / 90° Entry D-Sub Backshell |  |  |  | |||||
| 983 Series  | 180° Entry Snap Together D-Sub Backshell |  | |||||||
| 993 Series  | 45° Entry D-Sub Backshell - Economy |  |  | ||||||
| RJADK Series  | RJ45 to D-Sub | Modular Adapters |  |  | 
Plastic
| Series | Description | Plastic | 30° | 40° | 45° | 60° | 90° | 180° | 3-Way | 
|---|---|---|---|---|---|---|---|---|---|
| 950 Series  | 60° Exit | Snap Together D-Sub Backshell |  |  | ||||||
| 951 Series  | 60° Entry Snap Together D-Sub Backshell |  |  | ||||||
| 955 Series  | Quick Lock | 180°/30° Exit D-Sub Backshell |  |  |  | |||||
| 956 Series  | 180° Snap Together D-Sub Backshell |  |  | ||||||
| 957 Series  | Gender Changer D-Sub Backshell |  |  | ||||||
| 958 Series  | Flat Ribbon Top Entry Backshell |  |  | ||||||
| 967 Series  | 180° Top Entry - IP67 Rated D-Sub Backshell |  |  | ||||||
| 970 Series  | 180° Top Entry D-Sub Backshell |  |  | ||||||
| 971 Series  | 45° Entry D-Sub Backshell |  |  | ||||||
| 972 Series  | Clam Shell Style Slimline D-Sub Backshells |  |  | ||||||
| 973 Series  | 180° Straight/Top Entry D-Sub Backshell |  |  | ||||||
| 974 Series  | 40° Entry D-Sub Backshell |  |  | ||||||
| 975T Series  | 3-Way Cable Entry D-Sub Backshell |  |  |  |  | ||||
| 976 Series  | Flat Cable Top Entry Backshell |  |  | ||||||
| 977 Series  | 180° Straight Top Entry D-Sub Backshell |  |  | ||||||
| 978 Series  | Straight Top Entry Backshell |  |  | ||||||
| 979 Series  | 180° Top Entry D-Sub Backshell |  |  | ||||||
| 982 Series  | 180° / 90° Entry D-Sub Backshell |  |  |  | |||||
| 983 Series  | 180° Entry Snap Together D-Sub Backshell |  | |||||||
| 993 Series  | 45° Entry D-Sub Backshell - Economy |  |  | ||||||
| RJADK Series  | RJ45 to D-Sub | Modular Adapters |  |  | 
D-SUB BACKSHELL SELECTION
The NorComp D-Sub Backshell product offering is available in Die-Cast, Metalized Plastic and Plastic Shell options depending on the application and level of signal protection required against shock and vibration. The NorComp d-sub backshell connector housings are available in up to 5 industry standard shell sizes: 9 pin (HD15), 15 pin (HD26), 25 pin (HD44), 37 pin (HD62) & 50 pin (HD78) positions. If there is a combination of mounting hardware and cable exit angle not available in our standard d-sub backshell product offering above, please contact us directly for any custom or semi-custom backshell design project.
Related Categories
D-Sub Backshells
Categories
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors

 
                                                                                     
                                                                                     
                                                                                     
                                                                                    






 
        
