178 Series Right Angle Dual-Port D-Sub | .750" Spacing
Features
- Dual-Port d-subs available in 4 industry sizes/positions:
- Standard Density (9 pin, 15 pin, 25 pin, 37 pin) & High Density (15 pin)
- Low cost, high performance stamped contacts.
- Stacked d-sub provides proper mating while maximizing board space.
- Nickel plated shells have ground indents to provide better grounding & retention.
- Metal shell for improved shielding.
- Fully intermateable with other d-sub connectors.
Materials
- Shell: Steel, nickel plating
- Insulator: Glass-filled thermoplastic, UL94 V-0
(260°C process temp) - Stamped contacts: Brass | Plating: Gold flash
Notes
Dual-Port D-Sub | .750" Centers
Position |
Part # |
Gender |
Density |
Hardware Type |
Data Sheet |
STEP |
3D PDF |
---|---|---|---|---|---|---|---|
9 | 178-009-313R691 | Female/Male | Standard Density | 4-40 flush insert/board locks rear holes | |||
15 | 178-015-313R691 | Female/Male | Standard Density | 4-40 flush insert/board locks rear holes | |||
25 | 178-025-313R691 | Female/Male | Standard Density | 4-40 flush insert/board locks rear holes | |||
37 | 178-037-313R691 | Female/Male | Standard Density | 4-40 flush insert/board locks rear holes | |||
9 | 178-009-313R491 | Female/Male | Standard Density | 4-40 flush insert/fork board locks | |||
15 | 178-015-313R491 | Female/Male | Standard Density | 4-40 flush insert/fork board locks | |||
25 | 178-025-313R491 | Female/Male | Standard Density | 4-40 flush insert/fork board locks | |||
37 | 178-037-313R491 | Female/Male | Standard Density | 4-40 flush insert/fork board locks | |||
9 | 178-009-313R671 | Female/Male | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
15 | 178-015-313R671 | Female/Male | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
25 | 178-025-313R671 | Female/Male | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
37 | 178-037-313R671 | Female/Male | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
9 | 178-009-313R571 | Female/Male | Standard Density | 4-40 hex standoffs/fork board locks | |||
15 | 178-015-313R571 | Female/Male | Standard Density | 4-40 hex standoffs/fork board locks | |||
25 | 178-025-313R571 | Female/Male | Standard Density | 4-40 hex standoffs/fork board locks | |||
37 | 178-037-313R571 | Female/Male | Standard Density | 4-40 hex standoffs/fork board locks | |||
9 | 178-009-313R451 | Female/Male | Standard Density | 4-40 flush inserts/metal bracket | |||
15 | 178-015-313R451 | Female/Male | Standard Density | 4-40 flush inserts/metal bracket | |||
25 | 178-025-313R451 | Female/Male | Standard Density | 4-40 flush inserts/metal bracket | |||
37 | 178-037-313R451 | Female/Male | Standard Density | 4-40 flush inserts/metal bracket | |||
9 | 178-009-313R481 | Female/Male | Standard Density | 4-40 hex standoffs/metal bracket | |||
15 | 178-015-313R481 | Female/Male | Standard Density | 4-40 hex standoffs/metal bracket | |||
25 | 178-025-313R481 | Female/Male | Standard Density | 4-40 hex standoffs/metal bracket | |||
37 | 178-037-313R481 | Female/Male | Standard Density | 4-40 hex standoffs/metal bracket | |||
9 | 178-009-413R691 | Male/Female | Standard Density | 4-40 flush insert/board locks rear holes | |||
15 | 178-015-413R691 | Male/Female | Standard Density | 4-40 flush insert/board locks rear holes | |||
25 | 178-025-413R691 | Male/Female | Standard Density | 4-40 flush insert/board locks rear holes | |||
37 | 178-037-413R691 | Male/Female | Standard Density | 4-40 flush insert/board locks rear holes | |||
9 | 178-009-413R671 | Male/Female | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
15 | 178-015-413R671 | Male/Female | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
25 | 178-025-413R671 | Male/Female | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
37 | 178-037-413R671 | Male/Female | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
9 | 178-009-413R491 | Male/Female | Standard Density | 4-40 flush insert/fork board locks | |||
15 | 178-015-413R491 | Male/Female | Standard Density | 4-40 flush insert/fork board locks | |||
25 | 178-025-413R491 | Male/Female | Standard Density | 4-40 flush insert/fork board locks | |||
37 | 178-037-413R491 | Male/Female | Standard Density | 4-40 flush insert/fork board locks | |||
9 | 178-009-413R571 | Male/Female | Standard Density | 4-40 hex standoffs/fork board locks | |||
15 | 178-015-413R571 | Male/Female | Standard Density | 4-40 hex standoffs/fork board locks | |||
25 | 178-025-413R571 | Male/Female | Standard Density | 4-40 hex standoffs/fork board locks | |||
37 | 178-037-413R571 | Male/Female | Standard Density | 4-40 hex standoffs/fork board locks | |||
9 | 178-009-413R451 | Male/Female | Standard Density | 4-40 flush inserts/metal bracket | |||
15 | 178-015-413R451 | Male/Female | Standard Density | 4-40 flush inserts/metal bracket | |||
25 | 178-025-413R451 | Male/Female | Standard Density | 4-40 flush inserts/metal bracket | |||
37 | 178-037-413R451 | Male/Female | Standard Density | 4-40 flush inserts/metal bracket | |||
9 | 178-009-413R481 | Male/Female | Standard Density | 4-40 hex standoffs/metal bracket | |||
15 | 178-015-413R481 | Male/Female | Standard Density | 4-40 hex standoffs/metal bracket | |||
25 | 178-025-413R481 | Male/Female | Standard Density | 4-40 hex standoffs/metal bracket | |||
37 | 178-037-413R481 | Male/Female | Standard Density | 4-40 hex standoffs/metal bracket | |||
9 | 178-009-513R691 | Female/Female | Standard Density | 4-40 flush insert/board locks rear holes | |||
15 | 178-015-513R691 | Female/Female | Standard Density | 4-40 flush insert/board locks rear holes | |||
25 | 178-025-513R691 | Female/Female | Standard Density | 4-40 flush insert/board locks rear holes | |||
37 | 178-037-513R691 | Female/Female | Standard Density | 4-40 flush insert/board locks rear holes | |||
9 | 178-009-513R671 | Female/Female | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
15 | 178-015-513R671 | Female/Female | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
25 | 178-025-513R671 | Female/Female | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
37 | 178-037-513R671 | Female/Female | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
9 | 178-009-513R491 | Female/Female | Standard Density | 4-40 flush insert/fork board locks | |||
15 | 178-015-513R491 | Female/Female | Standard Density | 4-40 flush insert/fork board locks | |||
25 | 178-025-513R491 | Female/Female | Standard Density | 4-40 flush insert/fork board locks | |||
37 | 178-037-513R491 | Female/Female | Standard Density | 4-40 flush insert/fork board locks | |||
9 | 178-009-513R571 | Female/Female | Standard Density | 4-40 hex standoffs/fork board locks | |||
15 | 178-015-513R571 | Female/Female | Standard Density | 4-40 hex standoffs/fork board locks | |||
25 | 178-025-513R571 | Female/Female | Standard Density | 4-40 hex standoffs/fork board locks | |||
37 | 178-037-513R571 | Female/Female | Standard Density | 4-40 hex standoffs/fork board locks | |||
9 | 178-009-513R451 | Female/Female | Standard Density | 4-40 flush inserts/metal bracket | |||
15 | 178-015-513R451 | Female/Female | Standard Density | 4-40 flush inserts/metal bracket | |||
25 | 178-025-513R451 | Female/Female | Standard Density | 4-40 flush inserts/metal bracket | |||
37 | 178-037-513R451 | Female/Female | Standard Density | 4-40 flush inserts/metal bracket | |||
9 | 178-009-513R481 | Female/Female | Standard Density | 4-40 hex standoffs/metal bracket | |||
15 | 178-015-513R481 | Female/Female | Standard Density | 4-40 hex standoffs/metal bracket | |||
15 | 178-H15-513R577 | Female/Female | High Density | 4-40 hex standoffs/fork board locks | |||
15 | 178-H15-513R497 | Female/Female | High Density | 4-40 flush insert/fork board locks | |||
25 | 178-025-513R481 | Female/Female | Standard Density | 4-40 flush inserts/metal bracket | |||
37 | 178-037-513R481 | Female/Female | Standard Density | 4-40 hex standoffs/metal bracket | |||
9 | 178-009-613R691 | Male/Male | Standard Density | 4-40 flush insert/board locks rear holes | |||
15 | 178-015-613R691 | Male/Male | Standard Density | 4-40 flush insert/board locks rear holes | |||
25 | 178-025-613R691 | Male/Male | Standard Density | 4-40 flush insert/board locks rear holes | |||
37 | 178-037-613R691 | Male/Male | Standard Density | 4-40 flush insert/board locks rear holes | |||
9 | 178-009-613R671 | Male/Male | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
15 | 178-015-613R671 | Male/Male | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
25 | 178-025-613R671 | Male/Male | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
37 | 178-037-613R671 | Male/Male | Standard Density | 4-40 hex standoffs/board locks rear holes | |||
9 | 178-009-613R491 | Male/Male | Standard Density | 4-40 flush insert/fork board locks | |||
15 | 178-015-613R491 | Male/Male | Standard Density | 4-40 flush insert/fork board locks | |||
25 | 178-025-613R491 | Male/Male | Standard Density | 4-40 flush insert/fork board locks | |||
37 | 178-037-613R491 | Male/Male | Standard Density | 4-40 flush insert/fork board locks | |||
9 | 178-009-613R571 | Male/Male | Standard Density | 4-40 hex standoffs/fork board locks | |||
15 | 178-015-613R571 | Male/Male | Standard Density | 4-40 hex standoffs/fork board locks | |||
25 | 178-025-613R571 | Male/Male | Standard Density | 4-40 hex standoffs/fork board locks | |||
37 | 178-037-613R571 | Male/Male | Standard Density | 4-40 hex standoffs/fork board locks | |||
9 | 178-009-613R451 | Male/Male | Standard Density | 4-40 flush inserts/metal bracket | |||
15 | 178-015-613R451 | Male/Male | Standard Density | 4-40 flush inserts/metal bracket | |||
15 | 178-H15-613R577 | Male/Male | High Density | 4-40 hex standoffs/fork board locks | |||
15 | 178-H15-613R497 | Male/Male | High Density | 4-40 flush insert/fork board locks | |||
25 | 178-025-613R451 | Male/Male | Standard Density | 4-40 flush inserts/metal bracket | |||
37 | 178-037-613R451 | Male/Male | Standard Density | 4-40 flush inserts/metal bracket | |||
9 | 178-009-613R481 | Male/Male | Standard Density | 4-40 hex standoffs/metal bracket | |||
15 | 178-015-613R481 | Male/Male | Standard Density | 4-40 hex standoffs/metal bracket | |||
25 | 178-025-613R481 | Male/Male | Standard Density | 4-40 hex standoffs/metal bracket | |||
37 | 178-037-613R481 | Male/Male | Standard Density | 4-40 hex standoffs/metal bracket |
Related Series
Categories
Products
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors