Categories
                    Products
                
    - Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors
Check Distributor Stock
Check distributor stock levels across the globe by entering in the full or partial NorComp part numbers below.
SEARCH RESULTS FOR: 190-009-263R
| Part # | Uploaded | Country | Distributor | Quantity | Buy Now! | 
|---|---|---|---|---|---|
| 190-009-263R001 | 10/31/2025 | Farnell, An Avnet Company | 178 | ||
| 190-009-263R001 | 10/31/2025 | US | Heilind Electronics/ICC | 96 | |
| 190-009-263R001 | 10/31/2025 | US | Master Electronics | 1355 | |
| 190-009-263R001 | 10/31/2025 | Mouser Electronics Inc. | 1461 | ||
| 190-009-263R001 | 10/31/2025 | US | Onlinecomponents.com | 1355 | |
| 190-009-263R001 | 10/30/2025 | DigiKey | 7300 | ||
| 190-009-263R001 | 10/30/2025 | CA | Future Electronics | 26 | |
| 190-009-263R001 | 10/30/2025 | GB | Future Electronics - Europe | 5 | |
| 190-009-263R001 | 10/30/2025 | GB | Future Electronics - Europe | 3060 | |
| 190-009-263R001 | 10/30/2025 | DE | Heilind Electronics - Europe | 450 | |
| 190-009-263R001 | 10/30/2025 | US | Newark, An Avnet Company | 35 | |
| 190-009-263R001 | 10/30/2025 | GB | RS | 182 | |
| 190-009-263R001 | 10/30/2025 | GB | RS | 182 | |
| 190-009-263R001 | 10/30/2025 | US | TLC Electronics Inc. | 90 | |
| 190-009-263R001 | 10/30/2025 | SG | element14 | 178 | 

 
        
