Categories
Products
- Circular Connectors & Cable Assemblies
- D-Sub Connectors
- IP67 D-Sub Connectors
- D-Sub Backshells
- Micro-D Connectors & Cable Assemblies
- Power-D & Combo Mixed Connectors
- Push Pull Connectors
- D-Sub & Micro D Hardware
- Modular RJ45 Connectors
- USB Connectors
- D-Sub Adapters & Gender Changers
- SCSI .085"/.050"
- .050 Ribbon
- Headers & Receptacles
- Bayonet Connectors
Check Distributor Stock
Check distributor stock levels across the globe by entering in the full or partial NorComp part numbers below.
SEARCH RESULTS FOR: 181-015-213R
Part # |
Uploaded |
Country |
Distributor |
Quantity |
Buy Now! |
|---|---|---|---|---|---|
| 181-015-213R171 | 11/1/2026 | DigiKey | 235 | ||
| 181-015-213R171 | 11/1/2026 | US | Master Electronics | 766 | |
| 181-015-213R171 | 11/1/2026 | Mouser Electronics Inc. | 541 | ||
| 181-015-213R171 | 11/1/2026 | US | Onlinecomponents.com | 766 | |
| 181-015-213R171 | 10/31/2026 | US | Heilind Electronics/ICC | 3296 | |
| 181-015-213R531 | 11/1/2026 | DigiKey | 1172 | ||
| 181-015-213R531 | 11/1/2026 | US | Master Electronics | 2292 | |
| 181-015-213R531 | 11/1/2026 | Mouser Electronics Inc. | 683 | ||
| 181-015-213R531 | 11/1/2026 | US | Newark, An Avnet Company | 8 | |
| 181-015-213R531 | 11/1/2026 | US | Onlinecomponents.com | 2292 | |
| 181-015-213R531 | 11/1/2026 | GB | RS | 79 | |
| 181-015-213R531 | 11/1/2026 | GB | RS | 79 | |
| 181-015-213R531 | 10/31/2026 | CA | Future Electronics | 310 | |
| 181-015-213R531 | 10/31/2026 | GB | Future Electronics - Europe | 900 | |
| 181-015-213R531 | 10/31/2026 | US | Heilind Electronics/ICC | 2007 | |
| 181-015-213R531. | 10/28/2026 | SG | element14 | 8 | |
| 181-015-213R561 | 11/1/2026 | DigiKey | 2203 | ||
| 181-015-213R561 | 11/1/2026 | US | Master Electronics | 282 | |
| 181-015-213R561 | 11/1/2026 | Mouser Electronics Inc. | 985 | ||
| 181-015-213R561 | 11/1/2026 | US | Newark, An Avnet Company | 252 | |
| 181-015-213R561 | 11/1/2026 | US | Onlinecomponents.com | 282 | |
| 181-015-213R561 | 10/31/2026 | CA | Future Electronics | 40 | |
| 181-015-213R561. | 10/28/2026 | SG | element14 | 252 |

